![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Exclusive, 2003 | 4 | 1/39 | |
| Series 16 | 0 | */39 | |
| Exclusive, 2001 | 90 | 29/39 | |
| Series 15 | 0 | */39 | |
| Re-Releases, Series 2 | 19 | 6/39 | |
| Asst 2 | 19 | 6/39 | |
| Series 16 | 0 | */39 | |
| Series 2 | 14 | 10/39 | |
| Series 1 | 67 | 25/39 | |
| Exclusive, 2000 | 6 | 2/39 | |
| Series 5 | 62 | 25/39 | |
| Promotional, 2003 | 19 | 6/39 | |
| Promotional, 2003 | 14 | 10/39 | |
| Promotional, 2002 | 88 | 29/39 | |
| Promotional, 2003 | 12 | 7/39 | |
| Series 16 | 0 | */39 | |
| Exclusive, 2001 | 7 | 3/39 | |
| Exclusive, 2002 | 3 | 1/39 | |
| Series 6 | 4 | 3/39 | |
| Series 11 | 2 | 1/39 | |
| Exclusive, 2003 | 3 | 1/39 | |
| Exclusive, 2002 | 44 | 22/39 | |
| Exclusive, 2001 | 86 | 29/39 | |
| Celebrity Series 2 | 4 | 3/39 | |
| Series 15 | 0 | */39 | |
| Series 5 | 2 | 2/39 | |
| Series 9 | 28 | 15/39 | |
| Series 5 | 4 | 2/39 | |
| Series 6 | 14 | 6/39 | |
| Series 4 | 86 | 29/39 | |
| Series 15 | 7 | 3/39 | |
| Series 2 | 20 | 12/39 | |
| Exclusive, 2001 | 67 | 25/39 | |
| Exclusive, 2001 | 90 | 29/39 | |
| Exclusive, 2001 | 32 | 21/39 | |
| Exclusive, 2001 | 5 | 1/39 | |
| Exclusive, 2001 | 44 | 23/39 | |
| Series 7 | 5 | 4/39 | |
| Exclusive, 2003 | 4 | 1/39 | |
| Exclusive, 2002 | 88 | 29/39 | |
| Asst A | 7 | 3/39 | |
| Promotional, 2002 | 3 | 2/39 | |
| Exclusive, 2002 | 3 | 1/39 | |
| Series 8 | 62 | 25/39 | |
| Series 12 | 1 | 1/39 | |
| Series 15 | 12 | 3/39 | |
| Exclusive, 2000 | 4 | 1/39 | |
| Series 16 | 0 | */39 | |
| Series 9 | 5 | 3/39 | |
| Series 7 | 6 | 6/39 | |
| Series 12 | 5 | 3/39 | |
| Exclusive, 2002 | 8 | 2/39 | |
| Series 16 | 0 | */39 | |
| Series 6 | 8 | 6/39 | |
| Series 10 | 3 | 2/39 | |
| Asst F | 9 | 3/39 | |
| Exclusive, 2000 | 4 | 1/39 | |
| Exclusive, 2002 | 14 | 8/39 | |
| Exclusive, 2003 | 4 | 1/39 | |
| Asst E | 6 | 3/39 | |
| Celebrity Series 1 | 7 | 6/39 | |
| Asst K | 7 | 1/39 | |
| Series 13 | 3 | 2/39 | |
| Exclusive, 2003 | 3 | 1/39 | |
| Exclusive, 2003 | 0 | */39 | |
| Series 16 | 0 | */39 | |
| Series 15 | 0 | */39 | |
| Series 11 | 3 | 1/39 | |
| Exclusive, 2000 | 92 | 29/39 | |
| Series 1 | 31 | 17/39 | |
| Re-Releases, Series 2 | 31 | 17/39 | |
| Series 4 | 14 | 8/39 | |
| Series 15 | 2 | 1/39 | |
| Series 10 | 2 | 2/39 | |
| Series 7 | 9 | 6/39 | |
| Series 13 | 6 | 2/39 | |
| Celebrity Series 1 | 6 | 4/39 | |
| Asst I | 6 | 2/39 | |
| Exclusive, 2002 | 5 | 1/39 | |
| Exclusive, 2002 | 4 | 1/39 | |
| Series 1 | 90 | 29/39 | |
| Re-Releases, Series 2 | 90 | 29/39 | |
| Exclusive, 2002 | 6 | 2/39 | |
| Series 4 | 3 | 3/39 | |
| Exclusive, 2002 | 5 | 1/39 | |
| Asst E | 9 | 5/39 | |
| Asst B | 10 | 3/39 | |
| Asst G | 4 | 1/39 | |
| Series 3 | 65 | 25/39 | |
| Exclusive, 2001 | 10 | 1/39 | |
| Series 8 | 4 | 6/39 | |
| Series 5 | 9 | 7/39 | |
| Series 14 | 0 | */39 | |
| Exclusive, 2000 | 8 | 2/39 | |
| Series 11 | 2 | 2/39 | |
| Exclusive, 2001 | 2 | 1/39 | |
| Series 1 | 28 | 15/39 | |
| Re-Releases, Series 2 | 28 | 15/39 | |
| Series 11 | 3 | 3/39 | |
| Series 13 | 7 | 3/39 | |
| Series 4 | 13 | 5/39 | |
| Celebrity Series 2 | 10 | 6/39 | |
| Series 1 | 32 | 21/39 | |
| Promotional, 2002 | 4 | 2/39 | |
| Series 7 | 8 | 6/39 | |
| Series 14 | 1 | 1/39 | |
| Series 12 | 2 | 1/39 | |
| Exclusive, 2003 | 3 | 1/39 | |
| Series 14 | 1 | 1/39 | |
| Asst D | 8 | 2/39 | |
| Exclusive, 2002 | 5 | 1/39 | |
| Re-Releases, Series 2 | 3 | 5/39 | |
| Asst 1 | 3 | 5/39 | |
| Series 15 | 0 | */39 | |
| Asst 1 | 44 | 23/39 | |
| Re-Releases, Series 2 | 44 | 23/39 | |
| Series 5 | 9 | 8/39 | |
| Exclusive, 2002 | 3 | 1/39 | |
| Series 6 | 86 | 29/39 | |
| Asst 3 | 8 | 4/39 | |
| Asst J | 2 | 1/39 | |
| Re-Releases, Series 2 | 26 | 15/39 | |
| Exclusive, 2001 | 3 | 1/39 | |
| Series 3 | 26 | 15/39 | |
| Asst H | 62 | 25/39 | |
| Series 14 | 1 | 1/39 | |
| Series 14 | 2 | 1/39 | |
| Series 3 | 17 | 11/39 | |
| Re-Releases, Series 1 | 17 | 11/39 | |
| Series 1 | 37 | 15/39 | |
| Re-Releases, Series 1 | 37 | 15/39 | |
| Series 12 | 2 | 1/39 | |
| Series 12 | 86 | 29/39 | |
| Series 7 | 7 | 6/39 | |
| Asst C | 87 | 29/39 | |
| Series 15 | 0 | */39 | |
| Series 2 | 17 | 10/39 | |
| Series 3 | 13 | 13/39 | |
| Exclusive, 2002 | 67 | 25/39 | |
| Exclusive, 2002 | 90 | 29/39 | |
| Exclusive, 2002 | 32 | 21/39 | |
| Exclusive, 2002 | 3 | 5/39 | |
| Exclusive, 2002 | 44 | 23/39 | |
| Series 12 | 2 | 1/39 | |
| Series 7 | 44 | 23/39 | |
| Exclusive, 2003 | 3 | 1/39 | |
| Exclusive, 2003 | 8 | 1/39 | |
| Exclusive, 2003 | 4 | 1/39 | |
| Exclusive, 2003 | 1 | 1/39 | |
| Exclusive, 2003 | 3 | 1/39 | |
| Series 3 | 13 | 9/39 | |
| Asst F | 37 | 15/39 | |
| Series 4 | 10 | 5/39 | |
| Asst C | 10 | 3/39 | |
| Asst A | 19 | 6/39 | |
| Exclusive, 2001 | 37 | 15/39 | |
| Series 2 | 88 | 29/39 | |
| Exclusive, 2001 | 17 | 11/39 | |
| Series 11 | 14 | 10/39 | |
| Series 15 | 0 | */39 | |
| Series 15 | 0 | */39 | |
| Series 13 | 9 | 3/39 | |
| Asst 2 | 12 | 7/39 | |
| Series 9 | 11 | 5/39 | |
| Series 6 | 3 | 3/39 | |
| Asst 1 | 92 | 29/39 | |
| Exclusive, 2001 | 4 | 1/39 | |
| Series 8 | 14 | 8/39 | |
| Series 11 | 4 | 2/39 | |
| Series 4 | 11 | 8/39 | |
| Series 10 | 16 | 9/39 | |
| Asst B | 11 | 4/39 | |
| Series 9 | 3 | 3/39 | |
| Series 15 | 0 | */39 | |
| Series 14 | 1 | 1/39 | |
| Series 15 | 0 | */39 | |
| Series 10 | 17 | 10/39 | |
| Series 4 | 2 | 3/39 | |
| Asst D | 7 | 4/39 | |
| Series 8 | 2 | 2/39 | |
| Asst 3 | 11 | 5/39 | |
| Series 5 | 6 | 5/39 | |
| Series 2 | 16 | 9/39 | |
| Series 6 | 9 | 7/39 | |
| Exclusive, 2002 | 10 | 3/39 | |
| Series 16 | 0 | */39 | |
| Series 13 | 3 | 2/39 | |
| Series 10 | 86 | 29/39 | |
| Promotional, 2004 | 0 | */39 | |
| Promotional, 2003 | 2 | 1/39 | |
| Exclusive, 2003 | 3 | 1/39 | |
| Series 2 | 62 | 25/39 | |
| Series 9 | 31 | 17/39 | |
| Series 3 | 88 | 29/39 | |
| Series 9 | 32 | 21/39 | |
| Series 10 | 3 | 5/39 | |
| Series 10 | 44 | 23/39 | |
| Series 8 | 4 | 2/39 | |
| Series 8 | 2 | 2/39 | |
| Exclusive, 2003 | 3 | 1/39 | |
| Series 9 | 3 | 3/39 | |
| Celebrity Series 1 | 5 | 4/39 | |
| Series 13 | 28 | 15/39 | |
| Series 15 | 0 | */39 | |
| Series 8 | 4 | 3/39 | |
| Series 10 | 3 | 3/39 | |
| Exclusive, 2002 | 3 | 1/39 | |
| Total Figures: | 207 | ||
* - figure has not been tested on all environments
- Install the Akbar Font
Your continued use of this site is considered an agreement with our current privacy and usage policies.
Copyright © 2001-2007, Simpsons Collector Sector. All rights reserved. "The Simpsons" is a registered trademark of 20th Century Fox Film Corp. and "World of Springfield" is a registered trademark of Playmates Toys -- this website is in no way affiliated with either company or any other company whose products or services are represented here.
Can't see the menu? Try the site without styles