By following the chart below, you can maximize the number of phrases your World of Springfield environments speak:
| Environment | % | Phrs. | |
|---|---|---|---|
| Living Room | 37% | 15 | |
| Marge Simpson | 5 | 12% | |
| Helen Lovejoy | 5 | 12% | |
| Legs | 5 | 12% | |
| Power Plant | 39% | 19 | |
| Radioactive Homer | 10 | 20% | |
| Smithers | 5 | 10% | |
| Lenny | 4 | 8% | |
| Springfield Elementary | 29% | 10 | |
| Principal Skinner | 4 | 11% | |
| Otto Mann | 3 | 9% | |
| Groundskeeper Willie | 3 | 9% | |
| Kwik-E-Mart | 27% | 11 | |
| Chief Wiggum | 3 | 7% | |
| Apu Nahasapeemapetilon | 6 | 15% | |
| Ralph Wiggum | 2 | 5% | |
| Treehouse of Horror I | 81% | 13 | |
| Dracula Burns | 4 | 25% | |
| King Homer | 4 | 25% | |
| GITD Radioactive Homer | 5 | 31% | |
| Krusty-Lu Studios | 42% | 15 | |
| Lisa Simpson | 3 | 8% | |
| Krusty the Klown | 7 | 19% | |
| Sideshow Bob | 5 | 14% | |
| Town Hall | 38% | 12 | |
| Sunday Best Bart | 4 | 12% | |
| Mayor Quimby | 5 | 16% | |
| Officer Marge | 3 | 9% | |
| Comic Book Shop | 45% | 15 | |
| Nelson Muntz | 5 | 15% | |
| Milhouse van Houten | 4 | 12% | |
| Comic Book Guy | 6 | 18% | |
| Bowl-a-Rama | 38% | 12 | |
| Homer Simpson | 5 | 16% | |
| Pin Pal Apu | 5 | 16% | |
| Dr. Hibbert | 2 | 6% | |
| THOH 2 | 88% | 14 | |
| Ned Flanders | 3 | 19% | |
| Kang | 2 | 12% | |
| Carl Carlson | 9 | 56% | |
| Church | 64% | 21 | |
| Bart Simpson | 10 | 30% | |
| Mascot Homer | 8 | 24% | |
| Dolph | 3 | 9% | |
| Arcade | 42% | 16 | |
| Professor Frink | 10 | 26% | |
| Reverend Lovejoy | 2 | 5% | |
| Jimbo Jones | 4 | 11% | |
| Lunar Base | 100% | 7 | |
| Radioactive Man | 4 | 57% | |
| Milhouse as Fallout Boy | 3 | 43% | |
| Family Christmas | 65% | 13 | |
| Christmas Marge | 4 | 20% | |
| Christmas Bart | 4 | 20% | |
| Christmas Maggie (on SLH) | 5 | 25% | |
| Krusty Burger | 23% | 8 | |
| Cletus | 2 | 6% | |
| Pimply-faced Teen | 4 | 11% | |
| Troy McClure | 2 | 6% | |
| Simpsons Kitchen | 38% | 13 | |
| Hans Moleman | 2 | 6% | |
| Muumuu Homer | 9 | 26% | |
| Herb Powell | 2 | 6% | |
| Springfield DMV | 32% | 10 | |
| Patty Bouvier | 5 | 16% | |
| Fat Tony | 2 | 6% | |
| Selma Bouvier | 3 | 10% | |
| School Cafeteria | 37% | 13 | |
| Ms. Krabappel | 3 | 9% | |
| Superintendent Chalmers | 3 | 9% | |
| Lunchlady Doris | 7 | 20% | |
| Mobile Home | 100% | 8 | |
| Colonel Homer | 3 | 38% | |
| Lurleen Lumpkin | 5 | 62% | |
| High School Prom | 100% | 9 | |
| High School Homer | 5 | 56% | |
| High School Marge | 4 | 44% | |
| Police Station | 31% | 11 | |
| Kodos | 3 | 9% | |
| Lou | 3 | 9% | |
| Eddie | 5 | 14% | |
| Springfield Retirement Castle | 41% | 13 | |
| Grampa Simpson | 5 | 16% | |
| Brad Goodman | 2 | 6% | |
| Jasper | 6 | 19% | |
| THOH 3 | 75% | 9 | |
| Witch Marge | 3 | 25% | |
| Hugo | 3 | 25% | |
| Dream Invader Willie | 3 | 25% | |
| Bowling Alley | 100% | 8 | |
| Bowling Marge | 3 | 38% | |
| Jacques | 5 | 62% | |
| Main Street | 16% | 18 | |
| Barney Gumble | 4 | 4% | |
| Moe Szyslak | 4 | 4% | |
| Captain McCallister | 3 | 3% | |
| Alien Ship Homer | 2 | 2% | |
| Lionel Hutz | 2 | 2% | |
| Crazy Old Man | 3 | 3% | |
| Burns Manor | 43% | 13 | |
| Kent Brockman | 2 | 7% | |
| Stonecutter Homer | 9 | 30% | |
| Cooder | 2 | 7% | |
| Doctor's Office | 39% | 12 | |
| Pajama Burns | 2 | 6% | |
| Hank Scorpio | 8 | 26% | |
| Llewellyn Sinclair | 2 | 6% | |
| KBBL Radio Station | 100% | 6 | |
| Bill | 3 | 50% | |
| Marty | 3 | 50% | |
| Family New Year | 77% | 10 | |
| New Year's Homer | 4 | 31% | |
| New Year's Marge | 3 | 23% | |
| New Year's Bart | 3 | 23% | |
| Courtroom | 29% | 9 | |
| Kirk van Houten | 2 | 6% | |
| Plow King Barney | 3 | 10% | |
| Be Sharp Homer | 4 | 13% | |
| Moe's Tavern | 21% | 6 | |
| Rainier Wolfcastle | 1 | 3% | |
| Judge Snyder | 1 | 3% | |
| Duffman | 4 | 14% | |
| Bart's Treehouse | 21% | 6 | |
| Don Vittorio | 2 | 7% | |
| Luann van Houten | 2 | 7% | |
| Number One | 2 | 7% | |
| Military Antiques | 34% | 10 | |
| Mr. Largo | 2 | 7% | |
| Princess Kashmir | 3 | 10% | |
| Herman | 5 | 17% | |
| Total Phrases: | 385 | ||
Priority is given to using as few variant figures as possible, thus on some sets in which it would be possible to place a Homer or Bart figure for more phrases, this will not be done. Percentages are percent of unique phrases for each environment.
- Install the Akbar Font
Your continued use of this site is considered an agreement with our current privacy and usage policies.
Copyright © 2001-2007, Simpsons Collector Sector. All rights reserved. "The Simpsons" is a registered trademark of 20th Century Fox Film Corp. and "World of Springfield" is a registered trademark of Playmates Toys -- this website is in no way affiliated with either company or any other company whose products or services are represented here.
Can't see the menu? Try the site without styles